TOP BABY GIRL NAMES
On the 2024 list of most popular baby girl names, Olivia and Emma remained rock-solid, continuing to hold the first and second spots respectively. Since first breaking into the top ten in 2001, Olivia’s popularity has remained consistently high. It has monopolized the top spot since 2019, demonstrating an unshakeable level of dominance.
It is worth noting that Emma ranked only 130th in 1990. However, following the release of the Harry Potter movies and the global rise of Emma Watson, the name skyrocketed to fourth place in 2002. It has successfully remained in the top three for over twenty consecutive years since.
Close behind is Amelia, which has demonstrated a classic, steady ascent. Ranked 226th in 1999, Amelia has seen its ranking only rise—never fall—over the past two decades, tracing a nearly perfect upward curve. By 2024, it finally secured the third spot. Given its current strong momentum, Amelia has a very good chance of challenging Emma for second place next year.
| Name | 2024 Rank | 2023 Rank | Rank Change |
|---|---|---|---|
| Olivia | 1 | 1 | - |
| Emma | 2 | 2 | - |
| Amelia | 3 | 4 | ↑ 1 |
| Charlotte | 4 | 3 | ↓ 1 |
| Mia | 5 | 6 | ↑ 1 |
| Sophia | 6 | 5 | ↓ 1 |
| Isabella | 7 | 7 | - |
| Evelyn | 8 | 9 | ↑ 1 |
| Ava | 9 | 8 | ↓ 1 |
| Sofia | 10 | 12 | ↑ 2 |
| Camila | 11 | 13 | ↑ 2 |
| Harper | 12 | 11 | ↓ 1 |
| Luna | 13 | 10 | ↓ 3 |
| Eleanor | 14 | 14 | - |
| Violet | 15 | 16 | ↑ 1 |
| Aurora | 16 | 22 | ↑ 6 |
| Elizabeth | 17 | 15 | ↓ 2 |
| Eliana | 18 | 34 | ↑ 16 |
| Hazel | 19 | 19 | - |
| Chloe | 20 | 26 | ↑ 6 |
| Ellie | 21 | 27 | ↑ 6 |
| Nora | 22 | 25 | ↑ 3 |
| Gianna | 23 | 21 | ↓ 2 |
| Lily | 24 | 20 | ↓ 4 |
| Emily | 25 | 18 | ↓ 7 |
| Aria | 26 | 24 | ↓ 2 |
| Scarlett | 27 | 17 | ↓ 10 |
| Penelope | 28 | 23 | ↓ 5 |
| Zoe | 29 | 37 | ↑ 8 |
| Ella | 30 | 32 | ↑ 2 |
| Avery | 31 | 29 | ↓ 2 |
| Abigail | 32 | 31 | ↓ 1 |
| Mila | 33 | 28 | ↓ 5 |
| Lucy | 34 | 40 | ↑ 6 |
| Isla | 35 | 33 | ↓ 2 |
| Ivy | 36 | 38 | ↑ 2 |
| Layla | 37 | 30 | ↓ 7 |
| Lainey | 38 | 54 | ↑ 16 |
| Nova | 39 | 35 | ↓ 4 |
| Grace | 40 | 39 | ↓ 1 |
| Willow | 41 | 41 | - |
| Riley | 42 | 43 | ↑ 1 |
| Emilia | 43 | 42 | ↓ 1 |
| Naomi | 44 | 44 | - |
| Elena | 45 | 47 | ↑ 2 |
| Madison | 46 | 36 | ↓ 10 |
| Valentina | 47 | 49 | ↑ 2 |
| Victoria | 48 | 45 | ↓ 3 |
| Stella | 49 | 46 | ↓ 3 |
| Delilah | 50 | 52 | ↑ 2 |
| Maya | 51 | 50 | ↓ 1 |
| Hannah | 52 | 48 | ↓ 4 |
| Leah | 53 | 53 | - |
| Lillian | 54 | 55 | ↑ 1 |
| Genesis | 55 | 57 | ↑ 2 |
| Josephine | 56 | 64 | ↑ 8 |
| Sadie | 57 | 59 | ↑ 2 |
| Adeline | 58 | 71 | ↑ 13 |
| Zoey | 59 | 51 | ↓ 8 |
| Sophie | 60 | 60 | - |
| Paisley | 61 | 56 | ↓ 5 |
| Alice | 62 | 65 | ↑ 3 |
| Ruby | 63 | 66 | ↑ 3 |
| Eloise | 64 | 80 | ↑ 16 |
| Madelyn | 65 | 58 | ↓ 7 |
| Leilani | 66 | 61 | ↓ 5 |
| Claire | 67 | 67 | - |
| Addison | 68 | 62 | ↓ 6 |
| Ayla | 69 | 104 | ↑ 35 |
| Emery | 70 | 70 | - |
| Iris | 71 | 78 | ↑ 7 |
| Eden | 72 | 77 | ↑ 5 |
| Natalie | 73 | 63 | ↓ 10 |
| Maria | 74 | 82 | ↑ 8 |
| Maeve | 75 | 73 | ↓ 2 |
| Daisy | 76 | 110 | ↑ 34 |
| Vivian | 77 | 87 | ↑ 10 |
| Clara | 78 | 99 | ↑ 21 |
| Autumn | 79 | 75 | ↓ 4 |
| Liliana | 80 | 88 | ↑ 8 |
| Everly | 81 | 69 | ↓ 12 |
| Audrey | 82 | 74 | ↓ 8 |
| Lyla | 83 | 98 | ↑ 15 |
| Jade | 84 | 81 | ↓ 3 |
| Kinsley | 85 | 68 | ↓ 17 |
| Millie | 86 | 102 | ↑ 16 |
| Madeline | 87 | 94 | ↑ 7 |
| Josie | 88 | 108 | ↑ 20 |
| Kennedy | 89 | 72 | ↓ 17 |
| Athena | 90 | 76 | ↓ 14 |
| Melody | 91 | 103 | ↑ 12 |
| Caroline | 92 | 83 | ↓ 9 |
| Aaliyah | 93 | 86 | ↓ 7 |
| Anna | 94 | 79 | ↓ 15 |
| Sarah | 95 | 91 | ↓ 4 |
| Quinn | 96 | 85 | ↓ 11 |
| Lydia | 97 | 97 | - |
| Lucia | 98 | 109 | ↑ 11 |
| Allison | 99 | 100 | ↑ 1 |
| Hailey | 100 | 90 | ↓ 10 |
TOP BABY BOY NAMES
On the 2024 list of most popular baby boy names, Liam, Noah, and Oliver once again retained the top three spots, continuing their undefeated streak from previous years. Since swapping places in 2017, Liam and Noah have firmly occupied the first and second positions; their concise rhythm and sound have made them widely popular across English-speaking countries.
Meanwhile, Oliver has held steady at third place for five consecutive years since 2020. Notably, Oliver ranked just 52nd in 2013 but soared to the top three within a mere decade. Its unique vintage charm and gentle tone have successfully captivated the hearts of countless parents.
| Name | 2024 Rank | 2023 Rank | Rank Change |
|---|---|---|---|
| Liam | 1 | 1 | - |
| Noah | 2 | 2 | - |
| Oliver | 3 | 3 | - |
| Theodore | 4 | 7 | ↑ 3 |
| James | 5 | 4 | ↓ 1 |
| Henry | 6 | 8 | ↑ 2 |
| Mateo | 7 | 6 | ↓ 1 |
| Elijah | 8 | 5 | ↓ 3 |
| Lucas | 9 | 9 | - |
| William | 10 | 10 | - |
| Benjamin | 11 | 11 | - |
| Levi | 12 | 12 | - |
| Ezra | 13 | 15 | ↑ 2 |
| Sebastian | 14 | 13 | ↓ 1 |
| Jack | 15 | 14 | ↓ 1 |
| Daniel | 16 | 17 | ↑ 1 |
| Samuel | 17 | 20 | ↑ 3 |
| Michael | 18 | 16 | ↓ 2 |
| Ethan | 19 | 25 | ↑ 6 |
| Asher | 20 | 23 | ↑ 3 |
| John | 21 | 26 | ↑ 5 |
| Hudson | 22 | 21 | ↓ 1 |
| Luca | 23 | 24 | ↑ 1 |
| Leo | 24 | 18 | ↓ 6 |
| Elias | 25 | 35 | ↑ 10 |
| Owen | 26 | 19 | ↓ 7 |
| Alexander | 27 | 22 | ↓ 5 |
| Dylan | 28 | 34 | ↑ 6 |
| Santiago | 29 | 45 | ↑ 16 |
| Julian | 30 | 33 | ↑ 3 |
| David | 31 | 27 | ↓ 4 |
| Joseph | 32 | 29 | ↓ 3 |
| Matthew | 33 | 32 | ↓ 1 |
| Luke | 34 | 31 | ↓ 3 |
| Jackson | 35 | 28 | ↓ 7 |
| Maverick | 36 | 37 | ↑ 1 |
| Miles | 37 | 43 | ↑ 6 |
| Wyatt | 38 | 47 | ↑ 9 |
| Thomas | 39 | 41 | ↑ 2 |
| Isaac | 40 | 42 | ↑ 2 |
| Jacob | 41 | 36 | ↓ 5 |
| Mason | 42 | 30 | ↓ 12 |
| Gabriel | 43 | 38 | ↓ 5 |
| Anthony | 44 | 46 | ↑ 2 |
| Carter | 45 | 48 | ↑ 3 |
| Logan | 46 | 39 | ↓ 7 |
| Aiden | 47 | 40 | ↓ 7 |
| Grayson | 48 | 44 | ↓ 4 |
| Caleb | 49 | 51 | ↑ 2 |
| Cooper | 50 | 52 | ↑ 2 |
| Charles | 51 | 54 | ↑ 3 |
| Roman | 52 | 66 | ↑ 14 |
| Josiah | 53 | 53 | - |
| Ezekiel | 54 | 50 | ↓ 4 |
| Thiago | 55 | 71 | ↑ 16 |
| Isaiah | 56 | 56 | - |
| Joshua | 57 | 60 | ↑ 3 |
| Wesley | 58 | 69 | ↑ 11 |
| Jayden | 59 | 49 | ↓ 10 |
| Bennett | 60 | 74 | ↑ 14 |
| Christopher | 61 | 55 | ↓ 6 |
| Nathan | 62 | 59 | ↓ 3 |
| Angel | 63 | 63 | - |
| Nolan | 64 | 57 | ↓ 7 |
| Waylon | 65 | 62 | ↓ 3 |
| Cameron | 66 | 58 | ↓ 8 |
| Brooks | 67 | 73 | ↑ 6 |
| Andrew | 68 | 65 | ↓ 3 |
| Beau | 69 | 79 | ↑ 10 |
| Weston | 70 | 75 | ↑ 5 |
| Rowan | 71 | 76 | ↑ 5 |
| Adrian | 72 | 67 | ↓ 5 |
| Lincoln | 73 | 64 | ↓ 9 |
| Enzo | 74 | 90 | ↑ 16 |
| Ian | 75 | 70 | ↓ 5 |
| Kai | 76 | 61 | ↓ 15 |
| Christian | 77 | 77 | - |
| Axel | 78 | 72 | ↓ 6 |
| Aaron | 79 | 68 | ↓ 11 |
| Theo | 80 | 78 | ↓ 2 |
| Silas | 81 | 81 | - |
| Walker | 82 | 85 | ↑ 3 |
| Jonathan | 83 | 82 | ↓ 1 |
| Leonardo | 84 | 84 | - |
| Everett | 85 | 88 | ↑ 3 |
| Micah | 86 | 87 | ↑ 1 |
| Ryan | 87 | 83 | ↓ 4 |
| August | 88 | 104 | ↑ 16 |
| Gael | 89 | 100 | ↑ 11 |
| Robert | 90 | 89 | ↓ 1 |
| Jose | 91 | 93 | ↑ 2 |
| Eli | 92 | 80 | ↓ 12 |
| Jeremiah | 93 | 92 | ↓ 1 |
| Luka | 94 | 95 | ↑ 1 |
| Amir | 95 | 99 | ↑ 4 |
| Jaxon | 96 | 86 | ↓ 10 |
| Parker | 97 | 91 | ↓ 6 |
| Colton | 98 | 94 | ↓ 4 |
| Myles | 99 | 106 | ↑ 7 |
| Adam | 100 | 102 | ↑ 2 |
►TOP BABY NAMES OF 2023
►TOP BABY NAMES OF 2022
►TOP BABY NAMES OF 2021