Most Popular Names in Norway
Among the newborn babies registered in Norway in 2021, 409 were named Nora. Nora was the most popular name for baby girls in Norway in 2021. Along with Nora, Norway's top girl names include Emma, Sofie, Olivia and Ella. Norway's full top names are published by ssb.no.
Noah was the most common name given to baby boys in 2021. Along with Noah, the following top boy names in Norway include Oskar, Oliver, Lucas and Isak.
Below are the top 50 girl names in Norway for 2021.
Rank | Name | Meaning |
---|---|---|
1 | Nora | Honor; Light. |
2 | Emma | Universal whole. |
3 | Sofie | |
4 | Olivia | Olive tree. |
5 | Ella | One who is a beautiful fairy; one who enjoys life. |
6 | Sofia | Wisdom. |
7 | Maja | Sea; bitter. |
8 | Leah | Weary; Delicate. |
9 | Frida | Peace. |
10 | Ingrid | Fair and beautiful. |
11 | Ada | Prosperous, happy. |
12 | Alma | Nurturing, kind soul. |
13 | Emilie | Rival. |
14 | Hedda | Battle war. |
15 | Amalie | Hard worker. |
16 | Tiril | |
17 | Selma | God's helmet. |
18 | Astrid | Divinely beautiful, a fair goddess. |
19 | Iben | Yew wood. |
20 | Mia | Beloved. |
21 | Sara | Princess. |
22 | Anna | Grace. |
23 | Eva | Life. |
24 | Vilde | |
25 | Hanna | God has favored me; grace. |
26 | Ida | Hardworking. |
27 | Thea | Goddess; Gift from God. |
28 | Aurora | Dawn. |
29 | Tuva | |
30 | Ellinor | |
31 | Amanda | Lovable. |
32 | Ellie | Sun ray, guiding light. |
33 | Lilly | Lily flower. |
34 | Jenny | White wave. |
35 | Linnea | Twinflower, lime tree. |
36 | Mathilde | Battle might. |
37 | Saga | Seer. |
38 | Hedvig | |
39 | Sigrid | Beautiful woman who leads to victory. |
40 | Marie | Star of the sea, beautiful. |
41 | Live | |
42 | Mie | |
43 | Solveig | |
44 | Amelia | Hardworking. |
45 | Julie | Youthful. |
46 | Mille | |
47 | Agnes | A chaste woman. |
48 | Hermine | Soldier, army man. |
49 | Victoria | Victory. |
50 | Eline |
Below are the top 50 boy names in Norway for 2021.
Rank | Name | Meaning |
---|---|---|
1 | Noah | Rest, comfort. |
2 | Oskar | |
3 | Oliver | Olive tree. |
4 | Lucas | One who gives light. |
5 | Isak | |
6 | Aksel | |
7 | Emil | A person who is lively and eager. |
8 | Filip | Lover of horses. |
9 | Jakob | |
10 | William | Will, desire, protector. |
11 | Kasper | |
12 | Elias | The Lord is my God. |
13 | Liam | Protector. |
14 | Magnus | Great. |
15 | Tobias | God is good. |
16 | Henrik | Ruler of the home. |
17 | Theodor | |
18 | Johannes | God is gracious. |
19 | Ludvig | |
20 | Mathias | |
21 | Olav | |
22 | Victor | Victory; conqueror. |
23 | Matheo | |
24 | Sander | Defender of the people. |
25 | Gustav | Staff of the goths. |
26 | Håkon | |
27 | Adam | Red earth. |
28 | Jonas | Dove; Gift of God; Peaceful. |
29 | Ulrik | |
30 | Alfred | Danish: Friend of the elves. |
31 | Benjamin | Son of my right hand. |
32 | Herman | Soldier. |
33 | Mikkel | Who is like God. |
34 | Mohammad | |
35 | Alexander | Defender of mankind. |
36 | Theo | Divine gift. |
37 | Sebastian | Venerable, revered. |
38 | Even | |
39 | Leon | Lion. |
40 | Johan | God is kind and gracious. |
41 | Felix | Blessed with good fortune, luck and success. |
42 | Markus | |
43 | Adrian | Man from Hadria; Sea or water. |
44 | Odin | Frenzy, rage, inspiration. |
45 | Sverre | |
46 | Iver | |
47 | Vetle | |
48 | Leo | Lion. |
49 | Kristian | Christian. |
50 | Jens | God is gracious. |

Want to get our latest updates and information?
Please follow our facebook page, Instagram page and Youtube channel!