Popular Names by Region
NameChef visitors come from all over the world, including the United States, Canada, United Kingdom, France, Germany, China, Singapore, etc. Thus, we are able to list all the top names by region accordingly, by real-time! These names are based on those that attract the most attention from NameChef visitors so far in 2023.
Australia | ||
---|---|---|
Rank | Boy | Girl |
1 | David | Evelyn |
2 | Aiden | Charlotte |
3 | Ethan | Mia |
4 | Xavier | Chelsea |
5 | Evan | Charlie |
Italy | ||
---|---|---|
Rank | Boy | Girl |
1 | Luca | Mila |
2 | Evan | Chiara |
3 | Lorenzo | Andrea |
4 | Francesco | Anastasia |
5 | Giovanni | Vanessa |
New Zealand | ||
---|---|---|
Rank | Boy | Girl |
1 | Liam | Evelyn |
2 | Beecher | Cynthia |
3 | Evan | Beecher |
4 | Ian | Charlotte |
5 | Samuel | Chloe |
Nigeria | ||
---|---|---|
Rank | Boy | Girl |
1 | Nergui | Isoko |
2 | Kingsley | Nergui |
3 | Samuel | Bernice |
4 | Liam | Chelsea |
5 | Jayden | Matilda |

Most Popular Names of the Year
The list of top baby names are updated real-time, based on names that attract the most attention from the parents and other NameChef visitors so far in 2023.

Want to get our latest updates and information?
Please follow our facebook page, Instagram page and Youtube channel!