2020年度熱門英文名字排行榜
以下為NameChef 2020年度最熱門英文名字排名榜,最受歡迎的女生名字為Hailey,而男生名字為Asher。
2020年度最熱門男生英文名字
排名 | 名字 |
---|---|
1 | Asher |
2 | Aiden |
3 | Noel |
4 | Hayden |
5 | Cedric |
6 | Murphy |
7 | Eugene |
8 | Theo |
9 | Kyle |
10 | Arvin |
11 | Ernest |
12 | Alvis |
13 | Lawrence |
14 | Anson |
15 | Liam |
16 | Jarvis |
17 | Rafael |
18 | Timmy |
19 | Carson |
20 | Chester |
21 | Edan |
22 | Rowan |
23 | Oakley |
24 | Jamie |
25 | Hayes |
26 | Elliot |
27 | Benny |
28 | Caleb |
29 | Dickson |
30 | Rico |
31 | Keith |
32 | Ansel |
33 | Edgar |
34 | Brayden |
35 | Clarence |
36 | Alvin |
37 | Caden |
38 | Cody |
39 | Axel |
40 | Berry |
41 | Adrian |
42 | Casper |
43 | Kian |
44 | Coby |
45 | Evan |
46 | Clay |
47 | Jonas |
48 | Ronnie |
49 | Carlos |
50 | Xavier |
2020年度最熱門女生英文名字
排名 | 名字 |
---|---|
1 | Hailey |
2 | Avery |
3 | Celia |
4 | Priscilla |
5 | Ally |
6 | Charlene |
7 | Chantelle |
8 | Charlotte |
9 | Farah |
10 | Jovie |
11 | Cassie |
12 | Riley |
13 | Gabby |
14 | Kristy |
15 | Ginny |
16 | Ari |
17 | Evie |
18 | Dana |
19 | June |
20 | Ellie |
21 | Lesley |
22 | Eugenie |
23 | Kelsey |
24 | Aaliyah |
25 | Katniss |
26 | Elena |
27 | Dawn |
28 | Luna |
29 | Sylvia |
30 | Charmaine |
31 | Edna |
32 | Jackie |
33 | Iris |
34 | Nadia |
35 | Bernice |
36 | Constance |
37 | Carina |
38 | Edith |
39 | Kylie |
40 | Avis |
41 | Beth |
42 | Hester |
43 | Leah |
44 | Jamie |
45 | Cecilia |
46 | Callie |
47 | Ida |
48 | Zoe |
49 | Raina |
50 | Harper |
想收到NameChef的最新資訊嗎?
請追蹤我們的Facebook專頁、Instagram專頁及Youtube頻道。